| Instrument | Unassisted Hourly Rate | Unassisted After-Hours Hourly Rate | Training Hourly Rate | Assisted Hourly Rate |
|---|---|---|---|---|
| Confocal & Super Resolution Microscopy | ||||
| Nikon AXR Inverted Confocal | $58 | $48 | $113 | $168 |
| Nikon AXR Upright Confocal | $58 | $48 | $113 | $168 |
| Nikon NSPARC Super Resolution | $58 | $48 | $113 | $168 |
| Nikon A1R Confocal | $58 | $48 | $113 | $168 |
| Nikon W1 Spinning Disk Confocal Microscope | $58 | $48 | $113 | $168 |
| Nikon TIRF Microscope | $58 | $48 | $113 | $168 |
| Nikon N-STORM Super Resolution | $58 | $48 | $113 | $168 |
| Multiphoton Microscopy | ||||
| Nikon Multiphoton Microscope | $58 | $48 | $113 | $168 |
| Compound Microscopy* | ||||
| Nikon Eclipse Ni Compound Microscope | Free | Free | $55 | $110 |
| Nikon Eclipse Ji Fluorescence Microscope | $28 | $24 | $83 | $138 |
| Nikon High Content Analysis Microscope | $28 | $24 | $83 | $138 |
| Nikon Ts2R Inverted Fluorescence Microscope | $28 | $24 | $83 | $138 |
| Nikon Ni-E Upright Fluorescence Microscope | $28 | $24 | $83 | $138 |
| Stereomicroscopy | ||||
| Nikon SMZ25 Stereoscope | $28 | $24 | $83 | $138 |
| Nikon SMZ800N Stereoscope | Free | Free | $55 | $110 |
| Flow Cytometry - Cell Sorters | ||||
| BD FACSAria Fusion | $70 | $60 | $125 | $180 |
| Sony MA900 | $70 | $60 | $125 | $180 |
| Sony SH800 | $70 | $60 | $125 | N/A |
| Flow Cytometry - Cell Analyzers | ||||
| BD Fortessa | $50 | $42 | $105 | $160 |
| BD Accuri C6 | $50 | $42 | $105 | $160 |
| Cytek Aurora Spectral Analyzer | $50 | $42 | $105 | $160 |
| Cytek Northern Lights Spectral Analyzer | $50 | $42 | $105 | $160 |
*Our longitudinal imaging rate ($19/hr) applies to widefield fluorescence microscope reservations over 12 hours if booked nights or weekends.
These rates are for UT Austin use only. To inquire about our external user rates, please email annawebb@austin.utexas.edu.